Stick of Butter Conversions

Butter Conversions

The most accurate measure for butter is by weight. A kitchen scale comes in handy here.

BUTTER VOLUME US CUPS GRAMS  
1/2 stick 1/4 cup 56.7g  
1 stick 1/2 cup 113.4g  
2 sticks 1 cup 226.8g  
3 sticks 1 1/2 cups 340.2g  
4 sticks 2 cups 453.6g  
       
BUTTER VOLUME OUNCES POUNDS  
1/2 stick 2 ounces 1/8 pound  
1 stick 4 ounces 1/4 pound  
2 sticks 8 ounces 1/2 pound  
3 sticks 12 ounces 3/4 pound  
4 sticks 16 ounces 1 pound  
 
BUTTER VOLUME KILOGRAMS MILLILITERS  
1/2 stick 0.056 62.5 mL  
1 stick 0.113 125 mL  
2 sticks 0.226 250 mL  
3 sticks 0.339 375 mL  
4 sticks 0.452 500 mL  
       
BUTTER VOLUME TABLESPOONS TEASPOONS GRAMS
1/2 stick 4 tablespoons 12 teaspoons 56.7g
1 stick 8 tablespoons 24 teaspoons 113.4g
2 sticks 16 tablespoons 48 teaspoons 226.8g
3 sticks 24 tablespoons 72 teaspoons 340.2g
4 sticks 32 tablespoons 96 teaspoons 453.6g

Photo credit: (c) Can Stock Photo / twoellis







God's Rainbow - Noahic Covenant